21107 W 68 Street is a $639,950, 3,167 square foot, 4 bedroom, 3.5 bath home located in Shawnee, KS.
Pick of the Parade Winner NOW FOR SALE! Stunning open floor plan perfect for busy family. Enjoy the kitchen w/generous center island, custom soft-close cabinetry, pantry w/optional prep kitchen. Flex room on main level perfect for office or play room. Master w/spacious walk-in closet connected to laundry room. HUGE loft plus 3 additional bedrooms upstairs. Enjoy evenings on beautiful covered lanai. Visit our model homes and learn more about ready-now homes and this unique, hilltop homesites with trees and space!
Above Grade Sqft | 3,167 |
Basement | Has Basement Full |
Appliances | Microwave Range/Oven- Gas Stainless Appliances |
Interior Features | Equipment - Custom Cabinets Dining Area - Breakfast Room Walk-In Closet Wood Floor Kitchen Island Pantry Other Rooms - Great Room Other Rooms - Main Floor Master Other Rooms - Balcony/Loft Other Rooms - Office Other Rooms - Entry Main Level |
# Fireplaces | 1 |
Fireplace Types | Has Fireplace Great Room |
Cooling Types | Central Air Central Electric |
Heating Types | Forced Air Gas |
# Parking Spaces | 3 |
Parking Types | Has Garage Garage - Attached |
Exterior Features | Patio- Covered Sprinkler-In Ground HOA Dues Include - All Amenities HOA Dues Include - Play Area HOA Dues Include - Trash Pick Up Street - Public Maintenance |
Roof | Composition |
Construction Types | Stucco & Frame |
Land Type | Flood Plain - No |
Water Source | City/Public |
Property Type | Residential |
Property Sub Type | Single Family |
Year Built | 2018 |
HOA Fee | $715.00 |
Taxes | $7,500.00 |
County | johnson, ks |
School District | desoto |
Elementary School | horizon |
Middle School | mill creek |
High School | mill valley |
Neighborhood | Ridgestone Meadows |
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. ("Heartland MLS"). Copyright© 2019 , Heartland Multiple Listing Service, Inc. Heartland MLS and Platinum Realty do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated 02/21/2019 at 11:38am MST.